| Program name: | Night Lights |
| Program category: |
Multicultural- Other
Nature- Other Performing Arts- Storytelling |
| Program length: | 45 minutes |
| Audience level: | All ages |
| Audience size: | Up to 350 |
| Program description: | In Night Lights, unusual star myths take us on a multi-cultural voyage across the heavens. The collection Diane has gathered teach about easily observed celestial phenomena like the origin of prominent constellations, and significant 'night lights' like Morning Star and North Star. Complemented by a humorous legend of the origin of fireflies, this program is well-rounded entertainment. Enjoy it in any indoors venue or bring it to an outdoor or nighttime setting as a special treat. Listen in wonder as tales from Greece, Estonia, Native America, Kurdistan and Korea celebrate the magic of the night sky. 'Thank you for a wonderful program last Saturday. It couldn't have been better. You really know how to act out great stories and myths. We all enjoyed your program immensely.' Sandy Pierson, Myles Standish State Forest, Carver, MA |
| Space/special requirements: | No special requirements, but prefer not to be in a performance space with an extreme amount of echo - for instance, a large gymnasium. |
| Travel restrictions: | |
| Program fee: | $351- $500 |
| Is this fee negotiable? | No |
| Mileage included? | Yes |
| Notes about the fee: | Block booking rates available. Some travel fees apply. |
| Other notes: | |
| Regions this program can be performed in: |
Western Rochester Central South Central Capital District North Country Metro Southeastern Long Island |
| Program last updated: | 01/28/2011 |
| Performer Information | (see all of this performer's programs) |
| Performer name: | Diane Edgecomb |
| Phone: | 617-522-4335 |
| Mailing address: | PO Box 300016 Boston, MA 02130 |
| E-mail address: | dedge@livingmyth.com |
| Website: | http://www.livingmyth.com |
| Previous appearances at: |
William Cottle School, Eastchester, NY (JoEllen Doyle contact person), Lafayette Intermediate School, Waterloo, NY, Marlboro Free Library, Marlboro, NY, Utica Public Library, Utica, NY, Jervis Library, Rome, NY Contact information for New York State Public Libraries |
| Performer information last updated: | 09/24/2012 |
Search: Capital, Central, Long Island, Metro, North Country, Rochester, South Central, Southeastern, Western, All of NY Home Page | Resources | About this Site | Performer Login & Sign-Up | Help | Feedback The Performers and Programs website is supported by Federal LSTA funds, awarded to the NYS Library. The NYS Library is a program of the Office of Cultural Education, NYS Education Department.
|