| Program name: | Rainforest Legends |
| Program category: |
Nature- Other
Performing Arts- Storytelling Science |
| Program length: | 45 minutes |
| Audience level: | All ages |
| Audience size: | Up to 350 |
| Program description: | From the banks of the Amazon River to the heart of the West African jungle, Rainforest Legends brings to life favorite folktales and songs about the animals and plants of these lands. Legends tell how the Amazon Birds grew feathers as brilliant as the colors of the rainbow, why three Invisible Hunters came to haunt the Nicaraguan rainforest, and how Jabuti the tortoise tricked the Amazon monster Kibungo into sparing the lives of three-toed frog, jaguar and monkey. For schools different Rainforest Legends performances are available for K-2 and 3-6th grade. Each performancevcomes with an extensive curriculum package, which includes both science-based and language-based activities. "Our storytelling assembly for the 5th and 6th graders was one of the best hours we have enjoyed in many years. Even our most reluctant listeners were involved. Thank you for exposing all of us to the pleasure and excitement of listening to stories." Rosemary Carr, 6th grade teacher, Warwick Elementary School, Warwick PA |
| Space/special requirements: | No special requirements, but prefer not to be in a performance space with an extreme amount of echo - for instance, a large gymnasium. |
| Travel restrictions: | |
| Program fee: | $351- $500 |
| Is this fee negotiable? | No |
| Mileage included? | Yes |
| Notes about the fee: | Block booking rates available. Some travel fees apply. |
| Other notes: | |
| Regions this program can be performed in: |
Western Rochester Central South Central Capital District North Country Metro Southeastern Long Island |
| Program last updated: | 01/28/2011 |
| Performer Information | (see all of this performer's programs) |
| Performer name: | Diane Edgecomb |
| Phone: | 617-522-4335 |
| Mailing address: | PO Box 300016 Boston, MA 02130 |
| E-mail address: | dedge@livingmyth.com |
| Website: | http://www.livingmyth.com |
| Previous appearances at: |
William Cottle School, Eastchester, NY (JoEllen Doyle contact person), Lafayette Intermediate School, Waterloo, NY, Marlboro Free Library, Marlboro, NY, Utica Public Library, Utica, NY, Jervis Library, Rome, NY Contact information for New York State Public Libraries |
| Performer information last updated: | 09/24/2012 |
Search: Capital, Central, Long Island, Metro, North Country, Rochester, South Central, Southeastern, Western, All of NY Home Page | Resources | About this Site | Performer Login & Sign-Up | Help | Feedback The Performers and Programs website is supported by Federal LSTA funds, awarded to the NYS Library. The NYS Library is a program of the Office of Cultural Education, NYS Education Department.
|