| Program name: | 2010 Make A Splash! A Little Water Music Concert |
| Program category: |
Music
Nature- Environment |
| Program length: | |
| Audience level: | All ages |
| Audience size: | |
| Program description: | Music about Water! From rushing waterfalls, to icicles and raindrops, to songs of the great seas… the many sounds and shapes of water have inspired much wonderful music. Bells & Motley are excited to share a gamut of music from sing-along sea shanty to dream-along concerti. Instruments will also range the gamut, from harp and violin, to squeezebox and mandolin, and a few odd instruments thrown in for a good measure of surprise. A beautiful introduction to the evocative powers of music for audiences of all ages. |
| Space/special requirements: | Performers prefer natural acoustics; artists also have high quality sound available if required (audiences over 150, or special needs) |
| Travel restrictions: | none |
| Program fee: | $351- $500 |
| Is this fee negotiable? | Yes |
| Mileage included? | No |
| If no, cost per mile: | $0.55 |
| Notes about the fee: | No additional mileage charged within Onondaga County, or for block bookings; charge for travel from CNY. These fees are applicable for libraries and other intimate venues. Fees at larger venues and schools may be higher, please inquire. Grants are generally available, and we are pleased to assist. |
| Other notes: | Other comments: Please explore artists' website for additional programs, recommendations, resources, and information Space: Performers prefer natural acoustics; artists also have high quality sound available if required (audiences over 150, or special needs) |
| Regions this program can be performed in: |
Western Rochester Central South Central Capital District North Country Metro Southeastern Long Island |
| Program last updated: | 09/11/2009 |
| Performer Information | (see all of this performer's programs) |
| Stage name: | Bells & Motley Olden Music, Dance, and Storytelling |
| Performer name: | Sondra & John Bromka |
| Phone: | 315-673-2995 |
| Mailing address: | 2 North Street Marcellus, NY 13108 |
| E-mail address: | sbromka@earthlink.net |
| Website: | http://www.bellsandmotley.com |
| Previous appearances at: |
1) 25+ Years at Sterling Renaissance Festival - presenting Concerts, Musical Theater, Storytelling, Historic Dance Instruction, 2) NYS Heritage and Canal Fest Events for Communities, Libraries, Schools, 3) School & Community residencies and pageants across NYS, Northeast, and Europe, 4) Historic Site thematic specialty programs for Lorenzo, Crailo, French Azilum, Sackets Harbor, Olana, many more; also France, Germany, & Belgium, 5) Libraries across all areas of NYS, and locally in Marcellus, Onondaga Hill; see our website for complete lists Contact information for New York State Public Libraries |
| Performer information last updated: | 09/11/2009 |
Search: Capital, Central, Long Island, Metro, North Country, Rochester, South Central, Southeastern, Western, All of NY Home Page | Resources | About this Site | Performer Login & Sign-Up | Help | Feedback The Performers and Programs website is supported by Federal LSTA funds, awarded to the NYS Library. The NYS Library is a program of the Office of Cultural Education, NYS Education Department.
|