| Program name: | Creativity Rocks at the Library |
| Program category: |
Other
Performing Arts- Magic Performing Arts- Theater |
| Program length: | 45 Minutes |
| Audience level: | All ages |
| Audience size: | Unlimited |
| Program description: | Creativity Rocks at the Library, will help your young readers discover the creativity and excitement waiting for them in books. Children love pretending to be someone else in their world of “Make-Believe”. Today, they’re a back yard explorer dreaming to discover something new. Tomorrow they crawl out of a cardboard space ship as an astronaut traveling to a far away planet. The time has never been so right for young minds to learn about all the wonderful opportunities at the library. During the performance, they’ll participate in an outer space adventure, learn how to save money and watch a drawing from an art class come to life. They’ll experience an unusual cooking lesson with a “borrowed” shoe, learn about becoming a magical artist, play a wild game with some very tricky rabbits and much more! Everyone will be talking about this entertaining program as they remember the clever ideas for creative discovery with books. The show can be used as the flagship event to kick-off your summer reading program or as an end-of-summer celebration to reward your young readers for their hard work. |
| Space/special requirements: | Performance space is recommended to be 10 feet deep and 12 feet wide. The artist provides a professional sound system. One electrical outlet is required. This performance must be presented indoors. It can be effectively presented in a library, medium size meeting room, auditorium, gymnasium or auditeria. |
| Travel restrictions: | None |
| Program fee: | $201- $350 |
| Is this fee negotiable? | No |
| Mileage included? | Yes |
| Notes about the fee: | Base fee is $275 per performance. Discounts are applied for multiple performances on the same day. Discounts are also available when you help secure other bookings in your area. Additional mileage and lodging fees may apply for performance locations outside of Monroe County, NY. A firm quote and performance agreement will be provided when booking the performance. |
| Other notes: | Additional information can be obtained at www.empiremagic.com then click on entertainment. Advertising material masters and press-releases for this show are available for your use. |
| Regions this program can be performed in: |
Western Rochester Central South Central Capital District North Country Southeastern |
| Program last updated: | 07/30/2010 |
| Performer Information | (see all of this performer's programs) |
| Stage name: | Bill Gormont's World of Magic |
| Performer name: | Bill Gormont |
| Phone: | 585-227-9760 |
| Mailing address: | 99 Stratford Lane Rochester, NY 14612-2981 |
| E-mail address: | bill@empiremagic.com |
| Website: | http://www.empiremagic.com |
| Previous appearances at: |
Strong National Museum of Play, Rochester, NY, Genesee Country Village & Museum, Mumford, NY, Rochester Museum and Science Center, Rochester, NY, Woodward Memorial Library, LeRoy, NY, Poughkeepsie Public Library, Poughkeepsie, NY Contact information for New York State Public Libraries |
| Performer information last updated: | 06/28/2012 |
Search: Capital, Central, Long Island, Metro, North Country, Rochester, South Central, Southeastern, Western, All of NY Home Page | Resources | About this Site | Performer Login & Sign-Up | Help | Feedback The Performers and Programs website is supported by Federal LSTA funds, awarded to the NYS Library. The NYS Library is a program of the Office of Cultural Education, NYS Education Department.
|