| Program name: | Phenomenon |
| Program category: |
Performing Arts- Magic
Performing Arts- Other Science |
| Program length: | 1 hour |
| Audience level: | Teens |
| Audience size: | Any size |
| Program description: | Phe•nom•enon (f∂ näm´∂ n∂ n) noun 1. Something experienced; a fact or occurrence that can be observed. 2. Something notable; something that is out of the ordinary and excites people's interest and curiosity. 3. A remarkable person or thing. 4. A new and exciting show created for the sophisticated expectations of a young adult audience. Do you believe in ESP and power of the mind? For instance, is it possible to foretell the future, move objects with your mind or read someone's thoughts? A new and exciting show created for the sophisticated expectations of a young adult audience. Phenomenon is a presentation of profound and unbelievable events in a fast-paced, fun format.. Amore utilizes the audience throughout the performance for astounding demonstrations of the mind and body incorporating psychology and parapsychology. Envision breaking a light bulb simply by thinking about it, predict lottery numbers, float a table in mid-air, foresee the future, read people’s minds, see a demonstration of the human lie detector and more. Experience Phenomenon and you will believe. Phenomenon is a show that challenges an audience to discover the power of their own minds. |
| Space/special requirements: | All shows are self-contained. Amore brings all the necessary items to perform the entertainment properly, i.e. table, sound system, props. Our performance standards are flexible, however to insure the best possible performances, please follow the below guidelines! Allow for early arrival of the entertainer to access performance area prior to show time for set-up. • The show should begin promptly at the contracted time. • A minimum of 6' x 6' performance area is required for standard the magic show. • A minimum of 6' x 12' performance area is required for the solo illusion show. • Amore’s show is a self-contained and does not require a sound system. • A standard powered electrical outlet at or near performance/ staging area is necessary. • It is necessary for the performance area to be clear of all obstacles and foot traffic. • Stage and theater/ room lighting can be adjusted when Amore arrives. • Facilities without a stage - Shows cannot be performed in the center of the room. • Video and still photography of the performance is allowed (left to the discretion of the entertainer) as long as it is not used for commercial and/ or public purposes and does not distract the performer or interfere with the performance. |
| Travel restrictions: | |
| Program fee: | $351- $500 |
| Is this fee negotiable? | Yes |
| Mileage included? | Yes |
| Notes about the fee: | |
| Other notes: | “The Magic of Amore has been a favorite program amongst the Brooklyn Public Library branches for several years. His magic program is one of the top requested. Librarians are always pleased by the outcome of their summer programs, largely due to Amore’s performance.” Brooklyn Public Library CLASP Connecting Libraries and Schools Project “Thank you for a great performance. You were so entertaining and you have a great sense of humor. Your show was amazing and the audience participation was just terrific!” Laura Hoffman Young Adult Librarian Garden City Public Library “A great act! Amore always gives a polished performance.” Society of American Magicians, M.U.M. Magazine |
| Regions this program can be performed in: |
Central South Central Capital District Metro Southeastern Long Island |
| Program last updated: | 03/24/2011 |
| Performer Information | (see all of this performer's programs) |
| Stage name: | Amore Magical Entertainer / The Magic of Amore |
| Performer name: | James Lazzarini Amore |
| Phone: | 631 246-5222 |
| Mailing address: | PO Box 644 Stony Brook, NY 11790 |
| E-mail address: | contact@magicofamore.com |
| Website: | http://www.magicofamore.com |
| Previous appearances at: |
Brooklyn Public Library, John C. Hart Memorial Library, Emma S. CLark Memorial Library, Shelter Rock Public Library, Somerset County Library System Contact information for New York State Public Libraries |
| Performer information last updated: | 03/17/2013 |
Search: Capital, Central, Long Island, Metro, North Country, Rochester, South Central, Southeastern, Western, All of NY Home Page | Resources | About this Site | Performer Login & Sign-Up | Help | Feedback The Performers and Programs website is supported by Federal LSTA funds, awarded to the NYS Library. The NYS Library is a program of the Office of Cultural Education, NYS Education Department.
|